Index of /ubuntu/pool/universe/k/kf6-kquickcharts/

Index of /ubuntu/pool/universe/k/kf6-kquickcharts/


../
kf6-kquickcharts_6.12.0-0ubuntu1.debian.tar.xz     18-Mar-2025 11:14               14308
kf6-kquickcharts_6.12.0-0ubuntu1.dsc               18-Mar-2025 11:14                3082
kf6-kquickcharts_6.12.0.orig.tar.xz                18-Mar-2025 11:14              110292
kf6-kquickcharts_6.17.0-0ubuntu1.debian.tar.xz     09-Aug-2025 13:19               14376
kf6-kquickcharts_6.17.0-0ubuntu1.dsc               09-Aug-2025 13:19                3082
kf6-kquickcharts_6.17.0.orig.tar.xz                09-Aug-2025 13:19              112152
kf6-kquickcharts_6.21.0-0ubuntu1.debian.tar.xz     12-Dec-2025 22:58               14416
kf6-kquickcharts_6.21.0-0ubuntu1.dsc               12-Dec-2025 22:58                3082
kf6-kquickcharts_6.21.0.orig.tar.xz                12-Dec-2025 22:58              112276
libquickcharts-dev_6.12.0-0ubuntu1_amd64.deb       18-Mar-2025 18:57                6578
libquickcharts-dev_6.17.0-0ubuntu1_amd64.deb       09-Aug-2025 13:20                6572
libquickcharts-dev_6.21.0-0ubuntu1_amd64.deb       12-Dec-2025 23:00                6670
libquickcharts-dev_6.21.0-0ubuntu1_amd64v3.deb     12-Dec-2025 23:00                6680
libquickcharts1_6.12.0-0ubuntu1_amd64.deb          18-Mar-2025 18:57              132334
libquickcharts1_6.17.0-0ubuntu1_amd64.deb          09-Aug-2025 13:20              125042
libquickcharts1_6.21.0-0ubuntu1_amd64.deb          12-Dec-2025 23:00              127446
libquickcharts1_6.21.0-0ubuntu1_amd64v3.deb        12-Dec-2025 23:00              128004
libquickchartscontrols1_6.12.0-0ubuntu1_amd64.deb  18-Mar-2025 18:57               71072
libquickchartscontrols1_6.17.0-0ubuntu1_amd64.deb  09-Aug-2025 13:20               63494
libquickchartscontrols1_6.21.0-0ubuntu1_amd64.deb  12-Dec-2025 23:00               64110
libquickchartscontrols1_6.21.0-0ubuntu1_amd64v3..> 12-Dec-2025 23:00               63840
qml6-module-org-kde-quickcharts_6.12.0-0ubuntu1..> 18-Mar-2025 18:57               14944
qml6-module-org-kde-quickcharts_6.17.0-0ubuntu1..> 09-Aug-2025 13:20               15702
qml6-module-org-kde-quickcharts_6.21.0-0ubuntu1..> 12-Dec-2025 23:00               15828
qml6-module-org-kde-quickcharts_6.21.0-0ubuntu1..> 12-Dec-2025 23:00               15838

DISCLAIMER

This is a mirror server that provides copies of open source software distributions for public convenience. We are not the original creators or maintainers of the mirrored content. All files are provided "as is" without any warranties or guarantees. We are not responsible for the content, quality, or functionality of the mirrored files. Use at your own risk.